<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title><![CDATA[Ifilemaker]]></title>
	<link type="text/html" href="https://ifilemaker.com" />
	<subtitle type="html"><![CDATA[This site is powered by Elxis CMS. Feel the power of open source!]]></subtitle>
	<rights><![CDATA[Copyright 2026, Ifilemaker]]></rights>
	<updated>2026-04-05T16:23:13+00:00</updated>
	<id>urn:uuid:048e79d0-1f00-1d00-fcef-7d1c242421e8</id>
	<generator uri="http://www.elxis.org/" version="5.6">Elxis</generator>
	<author>
		<name><![CDATA[Power User]]></name>
	</author>
	<icon>https://ifilemaker.com/media/images/favicon.ico</icon>
	<logo>https://ifilemaker.com/media/images/logo_rss.png</logo>
	<entry>
		<title><![CDATA[The Antikythera mechanism]]></title>
		<link type="text/html" href="https://ifilemaker.com/fa/amazing-discoveries/antikythera-mechanism.html" />
		<id>urn:uuid:d317f7b7-4804-a6e3-be80-5cf31275a5a7</id>
		<updated>2024-08-09T23:39:48+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://ifilemaker.com/media/images/articles/antikythira_thumb.jpg" alt="The Antikythera mechanism"> <strong>An ancient Greek analogue computer used to predict astronomical positions and eclipses for calendar and astrological purposes decades in advance.</strong><br>
The artifact was retrieved from the sea in 1901, and identified on 17 May 1902 as containing a gear wheel by archaeologist Valerios Stais, among wreckage retrieved from a wreck off the coast of the Greek island Antikythera. The instrument is believed to have been designed and constructed by Greek scientists and has been variously dated to about 87 BC, or between 150 and 100 BC, or to 205 BC, or to within a generation before the shipwreck, which has been dated to approximately 70-60 BC.]]></summary>
		<author>
			<name>Power User</name>
		</author>
		<link rel="enclosure" href="https://ifilemaker.com/media/images/articles/antikythira_thumb.jpg" length="2964" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[The Underwater City of Yonaguni]]></title>
		<link type="text/html" href="https://ifilemaker.com/fa/amazing-discoveries/underwater-city-yonaguni.html" />
		<id>urn:uuid:af17baac-0a15-36f8-ec6e-e7af37c9a0d8</id>
		<updated>2024-08-09T23:39:48+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://ifilemaker.com/media/images/articles/underwater-city_thumb.jpg" alt="The Underwater City of Yonaguni"> <strong>A submerged rock formation off the coast of Yonaguni, the southernmost of the Ryukyu Islands, in Japan</strong><br>
It was actually by accident that Kihachiro Aratake made the discovery of what scientists are calling, the archeological find of the century. He came across the mysterious find while diving off the coast of Yonaguni Jima, an island located 67 miles from Taiwan, in search of a new spot to view hammerhead sharks from.]]></summary>
		<author>
			<name>Power User</name>
		</author>
		<link rel="enclosure" href="https://ifilemaker.com/media/images/articles/underwater-city_thumb.jpg" length="2105" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[The giant stone spheres of Costa Rica]]></title>
		<link type="text/html" href="https://ifilemaker.com/fa/amazing-discoveries/costa-rica-stone-spheres.html" />
		<id>urn:uuid:6f87166a-b8ef-ad23-d2ae-e6f579ca0317</id>
		<updated>2024-08-09T23:39:48+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://ifilemaker.com/media/images/articles/costa-rica_thumb.jpg" alt="The giant stone spheres of Costa Rica"> <strong>The stone spheres of Costa Rica are an assortment of over three hundred petrospheres in Costa Rica, located on the Diquís Delta and on Isla del Caño.</strong><br>
Found deep in the jungles of Costa Rica in the 1930's were 300 nearly perfectly round stone balls. They varied in size from a few inches in diameter, to seven feet across and weighing 16 tons. Scientists aren't sure who made them, how old they are or what purpose they might have had.]]></summary>
		<author>
			<name>Power User</name>
		</author>
		<link rel="enclosure" href="https://ifilemaker.com/media/images/articles/costa-rica_thumb.jpg" length="3737" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[The Voynich manuscript]]></title>
		<link type="text/html" href="https://ifilemaker.com/fa/amazing-discoveries/voynich-manuscript.html" />
		<id>urn:uuid:0b6e1d69-2ebc-6d7a-0b5c-b4d0324a8ac9</id>
		<updated>2024-08-09T23:39:48+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://ifilemaker.com/media/images/articles/voynich-manuscript2_thumb.jpg" alt="The Voynich manuscript"> <strong>An illustrated codex hand-written in an unknown writing system.</strong><br>
Arguably the most mysterious manuscript that has ever been discovered, the Voynich Manuscript is an astonishing artifact whose origins and language are completely unknown. The manuscript is full of plant life, strange symbols, and diagrams, and it is written in a mysterious language that can’t be traced back to any known civilization.]]></summary>
		<author>
			<name>Power User</name>
		</author>
		<link rel="enclosure" href="https://ifilemaker.com/media/images/articles/voynich-manuscript2_thumb.jpg" length="3004" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[The unfinished obelisk]]></title>
		<link type="text/html" href="https://ifilemaker.com/fa/amazing-discoveries/unfinished-obelisk.html" />
		<id>urn:uuid:5b627214-de32-6310-dbb4-a2dd0a5bc237</id>
		<updated>2024-08-09T23:39:48+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://ifilemaker.com/media/images/articles/unfinished-ovelisk_thumb.jpg" alt="The unfinished obelisk"> <strong>Larger than any ancient Egyptian obelisk ever erected.</strong><br>
Its creation was ordered by Hatshepsut (1508–1458 BC), possibly to complement what would later be known as the Lateran Obelisk (which was originally at Karnak, and was later brought to the Lateran Palace in Rome). The unfinished obelisk is nearly one-third larger than any ancient Egyptian obelisk ever erected. If finished it would have measured around 42m and would have weighed nearly 1200 tons, a weight equal to about 200 African elephants.]]></summary>
		<author>
			<name>Power User</name>
		</author>
		<link rel="enclosure" href="https://ifilemaker.com/media/images/articles/unfinished-ovelisk_thumb.jpg" length="3353" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[Extensions]]></title>
		<link type="text/html" href="https://ifilemaker.com/fa/elxis/extensions.html" />
		<id>urn:uuid:21d501a9-373e-2c3c-ba81-71e6fe4a400d</id>
		<updated>2024-08-09T23:39:48+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://ifilemaker.com/media/images/articles/extensions_thumb.jpg" alt="Extensions"> <strong>Elxis extensions extend the built-in functionality.</strong><br>
Elxis has some global extension types and some others that are component specific. The most important extensions are the Components. A component handles the user request and generates the corresponding output which is visible in the center area of the site. Only one component can run in each page. Depending on the user's request Elxis decides which component to load. Modules, on the other hand are small blocks shown around the component on the left, right, top and bottom areas of the site.]]></summary>
		<author>
			<name>Power User</name>
		</author>
		<link rel="enclosure" href="https://ifilemaker.com/media/images/articles/extensions_thumb.jpg" length="13181" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[FAQs]]></title>
		<link type="text/html" href="https://ifilemaker.com/fa/elxis/faqs.html" />
		<id>urn:uuid:e321ae51-94a1-cc24-9303-52f1c6925b57</id>
		<updated>2024-08-09T23:39:48+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://ifilemaker.com/media/images/articles/faq_thumb.jpg" alt="FAQs"> <strong>Answers to frequently asked questions regarding Elxis CMS usage.</strong><br>
Elxis 5.x is a modern powerful content management system having many cool features. Some of them are really unique. We advise you to take your time and explore Elxis. Every day you use Elxis you will discover new ways to do things faster and easier. It is impossible to list all the things you can do with Elxis and even more provide a detailed how-to guide for all of them. In this article we provide answers to most frequently questions people ask us. For anything else please visit the Elxis forums or the online documentation for support.]]></summary>
		<author>
			<name>Power User</name>
		</author>
		<link rel="enclosure" href="https://ifilemaker.com/media/images/articles/faq_thumb.jpg" length="2678" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[Typography]]></title>
		<link type="text/html" href="https://ifilemaker.com/fa/typography.html" />
		<id>urn:uuid:2a8d8091-ef02-d3dc-8a02-e37090e7bf81</id>
		<updated>2024-08-09T23:39:48+00:00</updated>
		<summary type="html"><![CDATA[<strong>Template typography preview.</strong><br>
This article demonstrates how the current template styles basic HTML elements and Elxis specific CSS classes.]]></summary>
		<author>
			<name>Power User</name>
		</author>
	</entry>
	<entry>
		<title><![CDATA[Sample gallery]]></title>
		<link type="text/html" href="https://ifilemaker.com/fa/sample-gallery.html" />
		<id>urn:uuid:e6954111-2a02-95bc-cdb5-27a722fadbbe</id>
		<updated>2024-08-09T23:39:48+00:00</updated>
		<summary type="html"><![CDATA[<strong>Convert any article to an image gallery.</strong><br>
You can convert any typical article to an image gallery by using the gallery, or other similar, plugin. Just insert the plugin code inside the article text area in the exact spot you want the gallery to be displayed and your image gallery is ready!]]></summary>
		<author>
			<name>Power User</name>
		</author>
	</entry>
	<entry>
		<title><![CDATA[Features]]></title>
		<link type="text/html" href="https://ifilemaker.com/fa/elxis/features.html" />
		<id>urn:uuid:ead51d31-1417-527a-c5cb-ae26056da941</id>
		<updated>2024-08-09T23:39:48+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://ifilemaker.com/media/images/articles/features_thumb.jpg" alt="Features"> <strong>The most important Elxis features.</strong><br>
Elxis is a powerful and rich CMS having many of the features you will need for your site built-in. You can extend more Elxis by installing additional extensions. This article lists the most important Elxis features you will find built-in.]]></summary>
		<author>
			<name>Power User</name>
		</author>
		<link rel="enclosure" href="https://ifilemaker.com/media/images/articles/features_thumb.jpg" length="2247" type="image/jpeg" />
	</entry>
</feed>